Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $711,729,792 | 8.26 | 64.13 | (0.01) | 149,242,352 |
2 | Dole Packaged Foods LLC | $156,515,328 | 0.68 | 14.10 | (1.06) | 28,641,442 |
3 | Jasper Wyman & Son | $58,312,840 | 35.94 | 5.25 | 1.07 | 7,885,763 |
4 | Trailblazer Fruit Products | $22,308,540 | (38.25) | 2.01 | (1.51) | 2,672,203 |
5 | Goya Foods Inc. | $16,204,034 | 10.78 | 1.46 | 0.03 | 6,314,899 |
6 | World Variety Produce Inc. | $14,960,779 | 0.33 | 1.35 | (0.11) | 1,526,150 |
7 | Earthbound Farm | $13,129,346 | 26.24 | 1.18 | 0.17 | 2,257,012 |
8 | Matosantos Commercial Corp. | $11,567,638 | 95.56 | 1.04 | 0.47 | 926,916 |
9 | Rader Farms Inc. | $11,052,396 | 302.85 | 1.00 | 0.73 | 1,382,316 |
10 | Welch Foods Inc. | $10,105,017 | (2.61) | 0.91 | (0.10) | 2,210,088 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | General Mills Inc. | $191,542,224 | (17.32) | 68.71 | (5.50) | 109,299,944 |
2 | Bird's Eye Foods Inc. | $63,689,956 | 25.52 | 22.85 | 6.59 | 28,473,806 |
3 | Norpac Foods Inc. | $9,456,088 | (2.04) | 3.39 | 0.30 | 1,365,345 |
4 | Pictsweet LLC | $6,675,971 | (31.15) | 2.39 | (0.71) | 3,912,810 |
5 | Private Label | $6,247,053 | (23.55) | 2.24 | (0.38) | 2,886,294 |
6 | Hanover Foods Corp. | $463,517 | (47.65) | 0.17 | (0.12) | 237,475 |
7 | Windsor Foods Inc. | $263,824 | 5.80 | 0.09 | 0.01 | 77,380 |
8 | Frial | $236,283 | 0.08 | 0.08 | 85,907 | |
9 | Lisa Organics | $108,079 | (54.19) | 0.04 | (0.04) | 30,889 |
10 | Home Market Foods Inc. | $36,728 | (91.66) | 0.01 | (0.13) | 11,351 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Rank | Vendors | Dollar Sales | Dollar Sales % Chg YAgo | Dollar Share of Type | Dollar Share of type Chg YAgo | Unit Sales |
---|---|---|---|---|---|---|
1 | Private Label | $1,837,566,208 | 7.69 | 36.27 | (0.91) | 607,043,904 |
2 | Fresh Express Co., Inc. | $800,578,560 | 6.39 | 15.80 | (0.60) | 317,260,000 |
3 | Dole Fresh Vegetables Inc. | $800,578,560 | 6.39 | 15.80 | (0.60) | 317,260,000 |
4 | Taylor Fresh Foods Inc. | $353,673,792 | 33.76 | 6.98 | 1.22 | 107,443,376 |
5 | Ready Pac Foods Inc. | $294,374,592 | 41.73 | 5.81 | 1.28 | 89,795,808 |
6 | Earthbound Farm Fresh Cut Salad | $224,571,792 | (6.72) | 4.43 | (0.81) | 58,302,100 |
7 | Organicgirl | $114,888,536 | 7.22 | 2.27 | (0.07) | 26,006,242 |
8 | Olivias Organics | $70,271,144 | 9.66 | 1.39 | (0.01) | 16,680,067 |
9 | Veg Pro International | $52,592,076 | 1.43 | 1.04 | (0.09) | 17,541,506 |
10 | Apio Inc. | $41,258,204 | 34.93 | 0.81 | 0.15 | 12,911,527 |
Source: Information Resources, Inc. Represents the latest 52 weeks ending Apr 17. Total U.S. multi-outlet (supermarkets, drugstores, mass market retailers, military commissaries and select club & dollar retail chains).
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing