Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc.* | Springdale, AR | Donnie Smith, President, CEO | $37.6B | 9/30/2015 | Meals, entrees, dinners, breakfast and hand held sandwiches | 62 |
2 | The Kraft Heinz Co.* | Pittsburgh, PA | Bernardo Hees, CEO | $28B* | 12/31/2015 | Meals, entrees, pizza, breakfast items, pasta dinners | 3 |
3 | General Mills, Inc | Minneapolis, MN | Kendall Powell, chairman, CEO | $18.7B** | 5/30/2015 | Pizza, entrees, sandwiches, meal kits, pasta meals | N.A. |
4 | ConAgra Foods Inc. | Omaha, NE | Sean Connolly, CEO | $15.8B** | 5/31/2015 | Meals, entrees, pot pies, pasta dishes, meal kits, breakfast items, handheld sandwiches | 19 |
5 | Kellogg Co. | Battle Creek, MI | John Bryant, chairman, CEO | $13.5B** | 12/31/2015 | Meals, entrées, pizza, sandwiches, pasta dinners, breakfast items | 6 |
6 | Nestlé USA(1)* | Glendale, CA | Paul Grimwood, Chairman, CEO | $9.7B** | 12/31/2015 | Meals, pizza, pasta dishes, hand-held sandwiches, breakfast items | 6 |
7 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/21/2016 | Meals, entrées, pizza, sandwiches, breakfast items, pasta dinners | 34 |
8 | Koch Foods | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2016 | Chicken Meals | 18 |
9 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2015 | Pizza, entrees, sandwiches, breakfast items | 12 |
10 | Pinnacle Foods, Inc. | Parsippany, NJ | Bob Gambort, CEO | $2.5B** | 12/28/2015 | Entrees, breakfast items, pizza, past meals, seafood meals | 5 |
11 | AYRZTA, LLC (2) | Los Angeles, CA | John Yamin, CEO | $2.1B* | 7/31/2015 | Pizza, breakfast items | 1 |
12 | AdvancePierre Foods (3) | Cincinnati, OH | John Simons, Jr., president, CEO | $1.6B** | 1/1/2015 | Entrees, sandwiches | 10 |
13 | BEF Foods, Inc.* | New Albany, OH | Saed Mohseni, President | $1.3B** | 4/30/2015 | Meals, entrees, sandwiches | 1 |
14 | High Liner Foods | Lunenburg, Nova Scotia, Canada | Keith Decker, President, CEO | $1.1B** | 1/2/2016 | Seafood entrees | 4 |
15 | Ajinomoto Windsor, Inc. (4)* | Ontario, CA | Bernard Kreilmann, President, CEO | $850M** | 3/31/2015 | Ethnic entrees, pasta meals, meal kits, handheld sandwiches, breakfast items | 8 |
16 | Simmons Prepared Foods, Inc.* | Siloam Springs, AR | Gary Murphy, President | $610M* | 12/31/2015 | Entrees | 6 |
17 | Ruiz Food Products Inc. | Dinuba, CA | Rachel Cullen, president, CEO | $610M | 9/30/2015 | Mexican entrees, sandwiches, breakfast items | 4 |
18 | Bellisio Foods Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $588M** | 1/3/2016 | Meals, entrees, pizza, sandwiches, pasta dishes, meal kits, breakfast items | 4 |
19 | Nation Pizza & Foods | Schaumburg, IL | Marshall Bauer & Jay Bauer, co-CEOs | $500M* | N.A. | Pizza, sandwiches | 2 |
20 | Amy's Kitchen Inc. | Santa Rosa, CA | Andy Berliner, CEO | $430M* | N.A. | Entrees, pizza, burritos, wraps, ethnic meals | 2 |
21 | Request Foods, Inc. | Holland, MI | Jack DeWitt, president | $344M** | 9/30/2015 | Meals, entrees, breakfast items, pasta dishes, meal kits, potato specialties | 2 |
22 | Palermo Villa Inc. | Milwaukee, WI | Giacomo Fallucca, president, CEO | $200M* | 12/31/2015 | Pizza | 1 |
23 | On-Cor Frozen Foods, LLC | Aurora, IL | Kevin Scott, president, CEO | $200M** | 12/31/2015 | Entrees | 2 |
24 | Little Lady Foods | Elk Grove Village, IL | Rick Anderson, president, CEO | $180M | 12/31/2015 | Pizza, gourmet sandwiches | 3 |
25 | P.F.Chang's China Bistro, Inc.(6)* | Scottsdale, AZ | Michael Osanloo, CEO | $133M* | 11/2/2015 | Ethnic entrees | N.A. |
* Company declined to confirm
** Company Wide
(1) Unit of Nestle S.A.
(2) Unit of Aryzta AG
(3) Unit of Oaktree Capital Management
(4) Unit of H.J. Heinz Co.
(5) Unit of Ajinomoto North America, Inc.
(a) Reflects FY sales through 9/2014, prior to Hillshire merger
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing