Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Publix Super Markets Inc. | Lakeland, FL | Ed Crenshaw, CEO | $30.6B** | 12/31/2015 | Frozen yogurt | 2 |
2 | General Mills Inc | Minneapolis, MN | Ken Powell, chairman, CEO | $18.7B** (a) | 5/30/2015 | Ice cream, frozen novelties | N.A. |
3 | ConAgra Foods Inc. | Omaha, NE | Sean Connolly, CEO | $15.8B** | 5/31/2015 | Ice cream, frozen novelties, frozen yogurt | 19 |
4 | Nestlé USA(1) | Glendale, CA | Paul Grimwood, chairman, | $9.7B** | 12/31/2015 | Ice cream, frozen yogurt & novelties | 6 |
5 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/21/2015 | Frozen desserts | 34 |
6 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2015 | Ice cream, frozen novelties, frozen yogurt | 12 |
7 | The Kroger Co. | Cincinnati, OH | Rodney McMullen, chairman, CEO | $2.9B** | 3/3/2015 | Ice cream | 18 |
8 | Prairie Farms Dairy Inc. | Carlinville, IL | Edward Mullins, CEO, executive vice president | $2.7B** | 9/30/2015 | Ice cream, frozen novelties | 7 |
9 | The Dannon Co.(2) | White Plains, NY | Mariano Lozano, president, CEO | $2B** | 12/31/2014 | Frozen Yogurt | 1 |
10 | HP Hood LLC | Lynnfield, MA | John Kaneb, president, CEO | $2B** | 12/31/2015 | Ice cream, frozen desserts | 1 |
11 | Unilever USA (3) | Englewood Cliffs, NJ | Kees Kruythoff, president, North America | $1.8B* | 12/31/2015 | Ice cream, frozen novelties | 6 |
12 | Albertsons, Safeway Division(4) | Boise, ID | Bob Miller, chairman, CEO | $1.5B*(a) | 12/31/2015 | Ice cream, frozen novelties | 3 |
13 | H.E. B. | San Antonio, TX | Charles Butt, chairman, CEO | $1.1M* | 12/31/2015 | Ice cream | 2 |
14 | Wells Enterprises Inc. | Le Mars, IA | Mike Wells, president, CEO | $1B** | 12/31/2015 | Ice cream, frozen desserts, frozen novelties, frozen yogurt | 2 |
16 | J&J Snack Foods Corp. | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $919.5M* | 9/27/2015 | Fruit bars, frozen beverages | 2 |
17 | Dean Foods Co. | Dallas, TX | Gregg Tanner, CEO | $859M | 12/31/2015 | Ice cream, frozen yogurt, frozen novelties | 9 |
18 | Crystal Creamery | Modesto, CA | Frank Otis, president, CEO | $540M* | 12/31/2015 | Ice cream | 2 |
19 | Blue Bell Creameries | Brenham, TX | Paul Kruse, president, CEO | $354M* | 12/31/2015 | Ice cream, frozen novelties, frozen yogurt | 4 |
20 | Shamrock Farms | Phoenix, AZ | Kent McClelland, CEO | $350M* | 12/31/2015 | Ice cream, frozen novelties | 1 |
21 | Mars Ice Cream(5) | Burr Ridge, IL | Vic Mehren, GM | $302M* | 12/31/2015 | Ice cream, frozen novelties | 1 |
22 | Producers Dairy Foods Inc. | Fresno, CA | Richard Shehadey, president | $250M* | 12/31/2015 | Ice cream | 1 |
23 | Fieldbrook Foods Inc. | Dunkirk, NY | Kenneth Johnson,president, CEO | $194M* | 12/31/2015 | Ice cream, frozen novelties | 3 |
24 | United Dairy Inc. | Martin's Ferry, OH | Joseph Carson, president | $194M* | 12/31/2015 | Ice cream, frozen novelties | 1 |
25 | SmithFoods Inc. | Orrville, OH | Steve Schmid, president | $170M* | 9/30/2015 | Frozen Yogurt | 1 |
25 | Braum's Inc. | Oklahoma City, OK | Drew Braum, president, CEO | $130M* | 12/31/2015 | Ice cream, frozen novelties | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Nestle S.A.
(2) Unit of Groupe Danone S.A.
(3) Unit of Unilever NV
(4) Unit of Safeway, Inc
(5) Unit of Mars, Inc.
(a) Could include refrigerated sales
(b) Reflects FY sales prior to being acquired by Cerberus Capital Management
Note: some figures may also contain fluid milk sales
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing