Rank | Company Name | HQs | Top Executive | 2014-15 Sales | Fiscal Yr Ended | Product |
No. of Plants |
---|---|---|---|---|---|---|---|
1 | Tyson Foods Inc. | Springdale, AR | Donnie Smith, president, CEO | $37.6B** (a) | 9/30/2015 | Snacks, appetizers, side dishes | 62 |
2 | The Kraft Heinz Co.* | Pittsburgh PA | Bernardo Hees, CEO | $28B* | 12/31/2015 | Potato specialties, snacks | 3 |
3 | General Mills Inc. | Minneapolis, MN | Kendall Powell, chairman, CEO | $18.17B** | 5/30/2015 | Snacks | N.A. |
4 | ConAgra Foods Inc* | Omaha, NE | Sean Connolly, CEO | $15.8B** | 5/31/2014 | Potato specialties | 19 |
5 | Nestlé USA(1)* | Glendale, CA | Paul Grimwood, chairman, | $9.7B** | 12/31/2015 | Snacks | 6 |
6 | J.R. Simplot Co. | Boise, ID | William "Bill" Whitacre, president, CEO | $6B** | 8/31/2015 | Potato specialties | 20 |
7 | Rich Products Corp. | Buffalo, NY | Bill Gisel, president, CEO | $3.3B** | 12/21/2015 | Snacks, appetizers, potato specialties, side dishes, prepared snacks | 34 |
8 | Koch Foods | Park Ridge, IL | Joseph Grendys, president, CEO | $3B** | 12/31/2015 | Snacks | 18 |
9 | The Schwan Food Co. | Marshall, MN | Dimitrios Smyrnios, CEO | $3B** | 12/31/2015 | Snacks, potato specialties | 12 |
10 | McCain Foods USA | Lisle, IL | Jeff DeLapp, president, North America | $1.7B** | 6/30/2015 | Potato specialties | 7 |
11 | BEF Foods, Inc | New Albany, OH | Saed Mohseni, president | $1.3B** (a) | 4/30/2015 | Side dishes, breakfast items, hand held sandwiches, potato specialties | 1 |
12 | J&J Snack Foods Corp. | Pennsauken, NJ | Gerald Shreiber, chairman, president, CEO | $919.5M* | 9/27/2015 | Soft pretzels, pretzel rolls, pocket sandwiches, hand held fruit pies | 7 |
13 | Ajinomoto Windsor, Inc. (2)* | Ontario CA | Bernard Kreilmann, president, CEO | $850M** | 3/31/2015 | Ethnic Snacks | 8 |
14 | Simmons Prepared Foods, Inc.* | Siloam Springs, AR | Gary Murphy, president | $833M(a) | 12/31/2015 | Snacks | 6 |
15 | Bellisio Foods, Inc. | Minneapolis, MN | Joel Conner, chairman, CEO | $588M** | 1/3/2016 | Snacks, potato specialties | 4 |
16 | Cavendish Farms Corp (3) | Dieppe, NB, Canada | Robert Irving, president, co-CEO | $475M* | 12/31/2015 | Potato specialties, breakfast items | 5 |
17 | MegaMex Foods, LLC (5) | Orange, CA | Jeffrey Frank, president, CEO | $205M | 10/31/2015 | Mexican snacks, appetizers | 1 |
18 | P.F. Chang's China Bistro, Inc.(5)* | Scottsdale, AZ | Michael Osanloo, CEO | $133M* | 11/2/2015 | Ethnic side dishes | N.A. |
19 | Bridgford Foods Corp | Anaheim, CA | John Simmons, president | $130M* | 10/31/2015 | Hand held snacks | 4 |
20 | Monogram Appetizers(6) | Plover, WI | Jim Reed, CEO | $100M* | 12/31/2015 | Snacks, potato specialties | 2 |
21 | Morrison Lamothe Inc. | Toronto, Canada | John Pigott, president, CEO | $75M* | N.A. | Hors d'oeuvres, snacks, hand held/convenience foods, meat pies | 3 |
22 | Cuisine Innovations LLC (7) | Lakewood, NJ | Ron Rexroth, CEO | $75M* | 6/1/2015 | Hors d'oeuvres, appetizers | 3 |
23 | Reser's Fine Foods | Beaverton, OR | Mark Reser, president, CEO | $60M | N.A. | Mexican snacks, appetizers | 2 |
24 | Ateeco Inc., DBA Mrs. T's Pierogies | Shenandoah, PA | Tom Twardzik, owner | $43.5M* | N.A. | Snacks, appetizers | 1 |
25 | Chung's Gourmet Foods (8) | Houston, TX | Charlie Kujawa, president | $28.6M* | N.A. | Ethnic appetizers | 1 |
* Company declined to confirm
** Company wide
(1) Unit of Nestle S.A.
(2) Unit of H.J. Heinz Co.
(3) Unit of Irving Group
(4) Unit of Ajinomoto North America, Inc.
(5) JV of Hormel Foods and Herdez del Fuerte
(6) Unit of Bimbo Bakeries USA
(7) Unit of TMCI Holdings
(8) Unit of Yellowstone Brands Ltd.
(a) Reflects FY sales through 9/2014, prior to Hillshire acquisition
(b) Could include refrigerated sales
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing