It was just a couple of years ago that e-commerce took the grocery landscape by storm, forever changing the future of the industry.

Refrigerated and frozen food manufacturers altered production processes in order to fulfill multiple SKUs. Grocers revamped business plans to incorporate delivery and pickup services. And, meal delivery service providers made their subscription-based products available on retail shelves.

See the charts here!

We interrupt this program with… disruption.

Disruption in new product development, where startups are infiltrating freezercases and refrigerated aisles.

Disruption with market leaders, where the big companies become bigger thanks to mergers and acquisitions.

Disruption in market trends, where new flavor profiles and consumer trends drive growth, and incubators and innovation centers create opportunities.

Disruption in operations, where many of today’s companies are more transparent, responsible and environmentally-friendly.

Disruption in supply chains, where technologies such as artificial intelligence (AI), Internet of Things (IoT), blockchain, smart controls and digitalization allow companies to operate more accurately and efficiently.

These “gamechangers” are interrupting the status quo way of making food by adopting cutting-edge trends and solutions, and educating consumers on what better-for-you food really means.

So, please allow us to disrupt your day, and introduce you to Refrigerated & Frozen Foods’ 2019 State of the Industry report.

New to this year’s report is a restructuring of content, discussing overall industry trends, as well as trends surrounding agriculture, food and beverage processing, retail vs. e-commerce and foodservice distribution.

Keep an eye out for charts that break down certain categories by Top 10 revenue-generating companies.

Discover statistics involving food automation trends, courtesy of Clear Seas Research, the market research firm owned by BNP Media, Troy, Mich., which also owns Refrigerated & Frozen Foods.

And, learn the Top 10 refrigerated and frozen markets based on sales.

While the term “disruption” can sometimes be perceived as negative, when companies and products disrupt the food and beverage industry, they’re innovating, developing, growing, implementing, automating, building and succeeding.  

Overall Industry Trends

Discover overall industry trends, where the market experiences the most growth and where the industry is headed in terms of robotics, automation, blockchain and more.

Agriculture

Learn trends surrounding sustainable farming, including hydroponic farms, aeroponics and more.

Food & Beverage Processing

Check out today’s food and beverage processing trends, including packaging enhancements, new product development, plant design trends and more.

Retail vs. E-Commerce

Uncover the overlap of retail and e-commerce, what retailers are doing to play in the e-commerce space and how both can co-exist in a modern grocery landscape.

Foodservice Distribution

Find out the supply chain and logistics trends pertaining to foodservice distribution, and how the above trends shape the future of transporting temperature-sensitive products from Point A to Point B.

The Charts

Top 10 Frozen Breakfast Entrées

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Hillshire Brands Co. $331,162,906 8.1% 47.26 0.38 122,513,285
2 Kellogg Co. $96,996,779 9.0% 13.84 0.22 29,588,337
3 DE Wafelbakkers LLC $87,361,402 14.9% 12.47 0.83 25,617,954
4 Private Label $68,280,406 3.5% 9.74 -0.35 31,483,715
5 Heinz North America $17,620,610 -5.4% 2.51 -0.34 8,496,669
6 Bellisio Foods $15,975,815 19.2% 2.28 0.23 4,585,493
7 Pinnacle Foods Group LLC $14,058,700 29.2% 2.01 -1.03 7,053,171
8 Schwan Food Co. $10,057,338 8.0% 1.44 0.01 2,658,598
9 Bob Evans Farms Inc. $8,785,859 4.1% 1.25 -0.04 2,520,738
10 Amy's Kitchen Inc. $7,417,940 -0.6% 1.06 -0.08 1,724,029
FZ Breakfast Entrées $700,726,324 7.2% 100.00 0.00 248,650,890

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Fruit

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $761,383,709 4.9% 70.88 4.08 162,332,985
2 Dole Packaged Foods LLC $113,041,265 -9.5% 10.52 -0.97 19,662,006
3 Jasper Wyman & Son $75,413,372 3.6% 7.02 0.32 8,859,491
4 Goya Foods Inc. $20,642,667 8.2% 1.92 0.17 7,710,055
5 Matosantos Communications Corp. $15,542,367 -14.6% 1.45 -0.23 1,196,362
6 Welch Foods Inc. $15,300,605 -0.6% 1.42 0.01 2,288,587
7 Earthbound Farm $7,798,574 -23.9% 0.73 -0.22 1,065,993
8 La Fe Foods $4,717,084 18.4% 0.44 0.07 1,592,035
9 Birds Eye Foods Inc. $4,537,199 -22.4% 0.42 -0.12 2,132,786
10 Woodstock Farms $4,259,793 -5.8% 0.40 -0.02 791,824
FZ Fruit $1,074,185,300 -1.2% 100.00 0.00 219,125,820

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Single-Serve Dinners/Entrées

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Nestlé $1,336,552,264 -1.1% 30.00 -1.27 520,856,892
2 Conagra Brands $1,284,999,375 12.5% 28.84 2.41 569,193,488
3 Bellisio Foods $408,659,674 -6.0% 9.17 -0.89 268,691,281
4 Amy's Kitchen Inc. $315,042,650 2.4% 7.07 -0.05 73,050,854
5 Pinnacle Foods Group LLC $197,339,359 -3.6% 4.43 -0.31 66,740,533
6 Heinz North America $191,372,117 -13.1% 4.29 -0.80 95,326,470
7 Kraft Heinz Co. $128,174,637 13.8% 2.88 0.27 41,107,868
8 Private Label $97,953,621 7.2% 2.20 0.09 41,830,248
9 Ajinomoto Windsor Inc. $79,093,554 15.0% 1.78 0.18 31,887,144
10 Phil's Fresh Foods Inc. $62,407,796 -4.0% 1.40 -0.10 16,048,782
Single Serve FZ Dinners/Entrées $4,455,740,260 3.0% 100.00 0.00 1,823,007,071

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Pizza

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Nestlé USA Inc. $1,997,765,317 1.7% 41.67 -1.27 436,452,127
2 Schwan Food Co. $909,336,111 6.7% 18.97 0.34 253,571,624
3 Private Label $582,349,215 5.6% 12.15 0.09 182,546,644
4 General Mills Inc. $362,453,589 -0.8% 7.56 -0.43 217,576,336
5 Bernatello's Pizza Inc. $120,706,768 18.5% 2.52 0.29 27,602,034
6 Palermo Villa Inc. $119,967,801 -17.6% 2.50 -0.68 23,273,845
7 Home Run Inn $82,940,892 2.2% 1.73 -0.04 14,621,654
8 Newman's Own Inc. $73,327,183 14.6% 1.53 0.13 12,927,880
9 Amy's Kitchen Inc. $60,027,741 -3.8% 1.25 -0.11 8,752,991
10 Dro. Oetker USA $55,400,823 -6.3% 1.16 -0.14 15,419,075
FZ Pizza $4,794,665,400 4.8% 100.00 0.00 1,310,610,392

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Potato Specialties

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Heinz North America $637,760,124 -2.5% 38.62 -3.02 204,929,919
2 Private Label $580,687,265 1.3% 35.16 -1.32 248,026,932
3 Lamb Weston Inc. $214,191,230 59.4% 12.97 4.42 71,698,251
4 Alexia Foods $115,191,343 6.5% 6.98 0.09 32,385,271
5 McCain Foods USA Inc. $35,317,068 18.1% 2.14 0.24 13,399,467
6 Mr. Dell Foods Inc. $10,055,282 18.1% 2.14 0.24 13,399,467
7 JR Simplot Co. $9,893,967 -3.1% 0.60 -0.05 4,160,677
8 Treasure Valley Food Group $8,378,467 2.5% 0.51 -0.01 3,666,625
9 Cavendish Farms Operations Inc. $7,315,639 -2.9% 0.44 -0.01 2,464,741
10 Mr. Dees Inc. $6,481,565 -9.9% 0.39 -0.07 2,619,657
FZ Potato Specialties $1,651,444,170 5.1% 100.00 0.00 594,135,840

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Side Dishes

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Birds Eye Foods Inc. $286,772,584 11.5% 43.22 3.71 114,917,047
2 B&G Foods Inc. $123,900,721 4.4% 18.67 0.44 41,763,912
3 Kraft Heinz Co. $50,119,637 2.5% 7.55 0.04 9,401,258
4 Nestlé USA Inc. $31,551,430 -20.3% 4.75 -1.33 12,325,445
5 Private Label $27,068,666 -17.0% 4.08 -0.93 10,549,857
6 Innovasian Cuisine Enterprises $16,797,034 -10.9% 2.53 -0.37 4,488,565
7 Heinz North America $15,159,090 -22.2% 2.28 -0.71 4,704,803
8 Alexia Foods $12,578,878 212.8% 1.90 1.28 3,132,216
9 Conagra Brands $9,842,543 -5.8% 1.48 -0.12 2m746m434
10 Old Fashioned Kitchen $8,877,667 3.0% 1.34 0.01 2,194,795
FZ Side Dishes $663,586,415 2.0% 100.00 0.00 229,444,686

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Frozen Mixed Vegetables

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $350,126,953 6.9% 47.13 1.99 217,484,649
2 Birds Eye Foods Inc. $237,466,962 -1.5% 31.97 -1.26 103,501,253
3 Pictsweet LLC $68,142,395 0.9% 9.17 -0.13 34,010,269
4 B&G Foods Inc. $41,250,900 -2.5% 5.55 -0.28 23,812,886
5 Norpac Foods Inc. $19,458,723 3.6% 2.62 0.03 10,415,636
6 Hanover Foods Corp. $8,299,421 -7.4% 1.12 -0.12 4,282,033
7 Goya Foods Inc. $3,586,365 15.1% 0.48 0.05 1,383,608
8 La Fe Foods $3,051,543 -6.9% 0.41 -0.04 1,274,580
9 Small Planet Foods Inc. $2,718,324 3.9% 0.37 0.01 978,880
10 Southeastern Meats $1,634,069 70.0% 0.22 0.09 383,004
FZ Mixed Vegetables $742,857,992 2.4% 100.00 0.00 400,082,879

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Ice Cream

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $1,026,236,435 -1.4% 18.39 0.00 339,366,343
2 Nestlé Dreyers Ice Cream Co. $930,071,444 2.7% 16.67 0.66 234,531,275
3 Blue Bell Creameries LP $510,195,462 4.6% 9.14 0.52 107,593,561
4 Good Humor Breyers $506,428,345 -5.8% 9.08 -0.43 133,672,222
5 Ben & Jerry's Homemade Inc. $501,395,106 4.4% 8.99 0.50 123,937,707
6 Wells Enterprises Inc. $296,733,443 -6.7% 5.32 -0.30 68,154,158
7 Turkey Hill Dairy $266,653,851 3.9% 4.78 0.24 88,827,006
8 Eden Creamery LLC $253,170,039 -33.2% 4.54 -2.16 60,543,269
9 Unilever Bestfoods North America $231,727,373 4.6% 4.15 0.24 55,824,683
10 Friendly's Ice Cream LLC $152,473,951 -1.4% 100.00 0.00 1,490,213,780

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Refrigerated Almond Milk

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Blue Diamond Growers $487,905,260 11.9% 40.06 0.20 143,510,763
2 Danonewave $420,000,525 5.3% 34.48 -1.98 128,437,256
3 Private Label $217,278,965 20.4% 17.84 1.34 83,486,189
4 Califia Farms LLC $83,478,267 18.9% 6.85 0.44 20,894,948
5 Hiland Dairy Foods Co. LLC $4,222,343 -5.1% 0.35 -0.06 1,388,316
6 Mooala Brands LLC $1,414,092 313.6% 0.12 0.08 281,820
7 New Barn $1,190,237 51.4% 0.10 0.03 223,043
8 Smith Dairy Products $1,110,815 4.3% 0.09 -0.01 360,466
9 Malk Organics $659,784 -37.5% 0.05 -0.04 126,482
10 Pop & Bottle Inc. $280,613 -24.1% 0.02 -0.01 65,739
RFG Almond Milk $1,217,975,531 11.4% 100.00 0.00 378,849,605

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Refrigerated Bacon

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $1,159,592,880 7.1% 24.08 1.09 257,352,845
2 Kraft Heinz Co. $944,062,777 3.1% 19.60 0.17 181,461,692
3 Hormel Foods LLC $595,650,378 3.8% 12.37 0.18 102,788,050
4 Wright Brand Foods Inc. $412,136,234 3.5% 8.56 0.10 39,176,379
5 Smithfield $396,434,728 9.1% 8.23 0.52 85,471,297
6 Farmland Foods Inc. $170,925,831 -3.0% 3.55 -0.19 35,812,380
7 Bar S Foods Co. $83,033,474 4.8% 1.72 0.04 23,772,062
8 Clougherty Packing LLC $74,971,366 -1.5% 1.56 -0.06 15,515,681
9 Smithfield Packaged Meats 71,846,240 -9.8 1.49 -0.20 20,906,928
10 Hillshire Brands Co. $71,236,719 34.7% 1.48 0.36 19,477,042
RFG Bacon $4,816,132,209 2.3% 100.00 0.00 975,555,331

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Refrigerated Dips

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $215,593,670 27.1% 20.08 2.74 64,447,255
2 Mega Mex Foods $141,521,761 5.0% 13.18 -0.59 32,522,398
3 T. Marzetti Co. $81,484,224 1.5% 7.59 -0.61 22,375,963
4 Ventura Foods LLC $75,672,218 2.2% 7.05 -0.51 37,586,146
5 Heluva Good Cheese Inc. $63,263,097 4.0% 5.89 -0.33 29,015,889
6 Sabra Dipping Co. LLC $62,217,355 7.0% 5.79 -0.15 16,346,037
7 Curation Foods Inc. $61,630,733 3.8% 5.74 -0.33 14,041,006
8 Kraft Heinz Co. $41,256,607 61.8% 3.84 1.24 20,886,586
9 Kachwa Food Group $23,665,140 13.2% 2.20 0.07 5,408,513
10 Good Foods Group $18,746,446 16.4% 1.75 0.10 4,955,508
RFG Dips $1,073,748,194 9.7% 100.00 0.00 331,907,291

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Refrigerated Fresh-Cut Salad

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $2,215,828,791 4.7% 38.53 1.33 755,654,874
2 Fresh Express Co. Inc. $1,090,164,585 -3.5% 18.95 -0.89 407,133,244
3 Dole Fresh Vegetables Inc. $767,813,432 -3.1% 13.35 -0.57 291,813,645
4 Taylor Fresh Foods $485,600,239 7.0% 8.44 0.47 148,793,856
5 Ready Pac Foods Inc. $393,946,118 -14.8% 6.85 -1.28 118,432,370
6 Orga Nicgirl $171,275,805 19.2% 2.98 0.45 37,976,651
7 Earthbound Farm $132,754,865 -10.0% 2.31 -0.29 35,536,203
8 Apio Inc. $122,307,187 28.7% 2.13 0.46 38,131,339
9 Veg Pro International $56,311,327 6.6% 0.98 0.05 18,756,974
10 Olivias Organics $44,955,553 -14.7% 0.78 -0.14 9,789,391
Refrig. Fresh-cut salad $5,751,366,570 1.1% 100.00 0.00 1,939,316,895

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.

Top 10 Refrigerated Prepared Salad

Rank Vendors Dollar Sales Dollar Sales%
Chg YAgo
Dollar Share
of Type
Dollar Share of Type
Chg YAgo
Unit Sales
1 Private Label $578,256,229 13.0% 62.74 3.80 171,424,475
2 Reser's Fine Foods Inc. $136,047,541 -1.6% 14.76 -1.16 32,790,416
3 Del Monte Foods Inc. $81,196,418 -6.0% 8.81 -1.14 37,193,401
4 St. Clair Foods Inc. $15,256,381 -4.9% 1.66 -0.19 2,865,358
5 Sandridge Food Corp. $13,493,030 -2.6% 1.46 -0.13 3,167,522
6 Mrs. Gerry's Kitchen Inc. $8,111,134 13.1% 0.88 0.05 1,508,174
7 Hans Kissle $7,998,467 4.7% 0.87 -0.01 1,875,140
8 Papa John's Salads & Produce $6,128,137 -0.1% 0.66 -0.04 1,570,445
9 Sundia Corp. $5,121,503 -47.8% 0.56 -0.58 3,723,763
10 Lipari Foods Inc. $4,746,818 3.3% 0.51 -0.05 1,393,767
Refrig. Prepared Salad $921,715,801 6.2% 100.00 0.00 273,626,370

Source: IRI Chicago. Total U.S. multi-outlet (grocery, drug, mass market, military, select club dollar retailers). Latest 52 Weeks Ending March 24, 2019.